General Purpose Anatase TiO2
HK-200 is an anatase titanium dioxide for multiple uses - remarkable whiteness, dispersibility and filterability for general industrial applications.
Tested values per lot are provided with every shipment in the Certificate of Analysis (COA).
| Property | Specification |
|---|---|
| Crystal Form | Anatase |
| TiO₂ Content | >= 98 % min |
| Whiteness | >= 98 % |
| Oil Absorption | <= 22 g/100g |
| Average Particle Size | 0.26 - 0.28 µm |
| Moisture (volatile 105 C) | Available upon request % max |
| pH (aqueous suspension) | 7.0 - 8.0 |
| Residue on 45µm sieve (325 mesh) | <= 0.05 % max |
| Surface Treatment | Organic surface treatment with good dispersibility |
| Recommended Applications | Crude chemical fibre, plastics, paper, rubber, coatings, ink. |
| Packaging | 25 kg bag / 500 kg / 1000 kg jumbo bag |
| Shelf Life / Storage | Available upon request |
Get pricing, lead time and a sample plan for your line — we reply within one business day (GMT+8).