Our anatase titanium dioxide pigments are used across chemical fibres (polyester, nylon, viscose), plastics masterbatch, paper making, rubber, leather, coatings, paint and ink. Full technical data sheets (TDS) are available for every grade — and we will help you choose the right one for your process.
Send us your formulation or spinning conditions — our team will recommend a grade and arrange samples.
| Property | HK-200 | HK-600 | HK-700 | HK-800 | HK-900 |
|---|---|---|---|---|---|
| Grade Type | General Purpose | Fiber Grade | Chemical Fibre | Chemical Fibre | Nylon Masterbatch |
| TiO₂ Content | ≥98% | ≥99% | ≥98.8% | ≥97% | ≥96% |
| Whiteness | ≥98 | ≥98 | ≥98 | ≥99 | ≥97 |
| Residue on 45µm sieve | ≤0.05% | ≤0.13% | ≤0.03% | ≤0.01% | ≤0.01% |
| Surface Treatment | Organic, good dispersion | Water-based organic | Water-based organic | Inorganic Al + organic | Inorganic Si-Al-Mn |
| Key Strength | Versatility & dispersibility | High purity & brightness | Filterability for spinning | Superior dispersion stability | Thermal stability for nylon |
| Typical Use | Coatings, paper, rubber, plastics | Polyester fibre & masterbatch | Chemical fibre & plastics | Chemical fibre & engineering plastics | Nylon masterbatch |
Full specifications, test methods and lot-by-lot COA are provided with each shipment. Request a TDS →
We reply within one business day (GMT+8) with pricing, lead time and technical data.